Product Description
8.5x24CH
Standard Features:
All Aluminum Construction | |||
16″ O/C Floor, Roof and Ceiling | |||
6’10” Interior height & 81″ Rear Opening | |||
2″ x 6″ Box Tube, Main-Frame (2″ x 8″ 24+) | |||
Flat Front Construction w/Cast Corners | |||
.030 Exterior Bonded Skin | |||
7″ HD Exterior Base Trim | |||
Braked Dexter Torsion Ride Axles (2-3.5K – 20′, 2-5.2K – 24′ +) | |||
Spread Axle Design & Hidden Beavertail | |||
15″ Aluminum Rims | |||
New Smooth Aluminum Fenders | |||
.030 Bonded Interior Walls and Ceiling, & Black Interior Trim Package | |||
Revised 6′ x 8′ Elite Escape Door – Driver’s Side. Includes new Removable Fender Kit & Aluminum Butterfly Latch System | |||
(20) LED Pucks Lights | |||
Roof Vent | |||
2 5/16″ Coupler, 7-Way Connector & 5000# Center Wheel Jack | |||
36″ x 78″ Side Access Door w/Pull-Out Aluminum Step | |||
Premium Light Package (LED Strip Lights w/ Chrome Trim and Integrated Backup Lights, Red/Amber Marker Lights w/ Clear Lenses) | |||
(2) K60 LED Scene Lights | |||
LED Porch Light over Side Access Door | |||
2015 Rear Canopy (Spolier System) w/LED Load Lights Included | |||
Car Hauler Grade, Rear Ramp w/Paino Hinge System | |||
Premium Aluminum Ramp Hinges | |||
Freezer Latch System for Rear Ramp | |||
(4) Reccessed 5,000# D-Rings | |||
Newly Designed 6′ Straight Base Cabinet, 6′ Ovehead Cabinet & 24″ Wardrobe Closet | |||
Rubber TPO Decking (Box and Ramp) | |||
110V Package #5 – [(1) 60A Breaker Panel w/ Converter and Motobase Plug, (2) 3-Way Wall Switches, (1) GFI Wall Receptacle, (1) Standard Wall Receptacle, (1) USB Receptacle, (2) 4′ Wrap Around LED Lights] | |||
Stub-Wire for Future A/C | |||
Drop Down – Rear Corner Jacks (Pair) |
Reviews
There are no reviews yet.